| Nonprofit | # Gifts | Total |
|---|---|---|
| Minneapolis Grade School Cub Backers | 4 | $23,025.00 |
| Love In Action | 6 | $20,336.45 |
| OCCF Designated Funds | 3 | $16,000.00 |
| Minneapolis FCA Missions Fund | 4 | $7,225.00 |
| Minneapolis First United Methodist Church | 15 | $5,316.00 |
| Choose Ottawa County | 3 | $2,025.00 |
| Ottawa County Impact Fund | 4 | $866.30 |
| Minneapolis Community Fund | 4 | $678.15 |
| Delphos Community Fund | 4 | $668.30 |
| Rock City | 4 | $256.00 |
| Tescott Community Fund | 2 | $50.00 |
| Bennington Community Fund | 1 | $25.00 |
| Ottawa County Arts & Humanities | 1 | $25.00 |
