Ottawa County Match Month 2026 Participants:
| Top Donation Totals | |
|---|---|
| Organization | Donations |
| Minneapolis Grade School Cub Backers | $23,025.00 |
| Love In Action | $20,336.45 |
| OCCF Designated Funds | $16,000.00 |
| Minneapolis FCA Missions Fund | $7,225.00 |
| Minneapolis First United Methodist Church | $5,316.00 |
| Choose Ottawa County | $2,025.00 |
| Ottawa County Impact Fund | $866.30 |
| Minneapolis Community Fund | $678.15 |
| Delphos Community Fund | $668.30 |
| Rock City | $256.00 |
| Top Gift Counts | |
|---|---|
| Organization | Gifts |
| Minneapolis First United Methodist Church | 15 |
| Love In Action | 6 |
| Delphos Community Fund | 4 |
| Minneapolis Community Fund | 4 |
| Minneapolis FCA Missions Fund | 4 |
| Minneapolis Grade School Cub Backers | 4 |
| Ottawa County Impact Fund | 4 |
| Rock City | 4 |
| Choose Ottawa County | 3 |
| OCCF Designated Funds | 3 |
